Site equipment, scaffolding, containers and cabins: auction prices
We have recorded 73 auction sales with a price of 147 models by 40 makes in this category, and 371 lots are at auction now. Pick a make, or a model below.
Makes 40
SKLP
9 models · 25 sales
Suihe
23 models · 24 sales
CTTN
6 models · 6 sales
CTN
1 model · 6 sales
Hilti
1 model · 4 sales
BYT
4 models · 2 sales
Altrex
1 model · 1 sale
DIV BALLARIO ET FORESTELLO
1 model · 1 sale
FORT
1 model · 1 sale
Franz Fritz
1 model · 1 sale
Morris
1 model · 1 sale
Scafom
1 model · 1 sale
KJ
35 models · 0 sales
SUNTOP
15 models · 0 sales
MTO
12 models · 0 sales
Starvox
6 models · 0 sales
Adacon
2 models · 0 sales
ARTEER
2 models · 0 sales
Generac
2 models · 0 sales
HBM
2 models · 0 sales
Wanco
2 models · 0 sales
Allmand
1 model · 0 sales
Brennenstuhl
1 model · 0 sales
CAVALRY
1 model · 0 sales
Containex
1 model · 0 sales
Imer
1 model · 0 sales
LYALS
1 model · 0 sales
Magnum
1 model · 0 sales
Metabo
1 model · 0 sales
Onsite
1 model · 0 sales
QwattPro
1 model · 0 sales
RanchMaster
1 model · 0 sales
RTE
1 model · 0 sales
SELA
1 model · 0 sales
Skyway
1 model · 0 sales
Terex
1 model · 0 sales
TOFT
1 model · 0 sales
Transline
1 model · 0 sales
Tubesca
1 model · 0 sales
Zarges
1 model · 0 sales
Models with the most sales
| Model | Sales with a price | At auction now | Last sale |
|---|---|---|---|
| SKLP SK-LJB12 | 8 | 19 | 2026-09-25 |
| SKLP SK-S2012 | 7 | 27 | 2026-09-25 |
| CTN 40HQ | 6 | 15 | 2026-09-25 |
| SKLP SK-ZP20 | 4 | 19 | 2026-09-25 |
| Hilti SL 6-A22 | 4 | 0 | 2026-09-30 |
| Suihe NC-40HQ -4 | 3 | 6 | 2026-09-25 |
| SKLP SK-SS48 | 3 | 0 | 2026-09-25 |
| Suihe MC364004P | 2 | 4 | 2026-09-25 |
| Suihe NMC-12G | 2 | 4 | 2026-09-25 |
| Suihe NMC-8G | 2 | 4 | 2026-09-25 |
| Suihe NMC-9G | 2 | 4 | 2026-09-25 |
| Suihe BC-9200 | 2 | 2 | 2026-09-25 |
| BYT 40HQ | 2 | 1 | 2026-09-25 |
| SKLP SK-S5030 | 2 | 0 | 2026-09-25 |
| CTTN CTTN-10 | 1 | 5 | 2026-09-25 |
| Suihe 203012R-300gPE | 1 | 4 | 2026-09-25 |
| CTTN CTTN-T10 | 1 | 2 | 2026-09-25 |
| CTTN CTTN-T11 | 1 | 2 | 2026-09-25 |
| CTTN CTTN-T12 | 1 | 2 | 2026-09-25 |
| CTTN CTTN-T9 | 1 | 2 | 2026-09-25 |
| Suihe NC-40HQ-2 | 1 | 2 | 2026-09-25 |
| Suihe S306515R-300gPE | 1 | 2 | 2026-09-25 |
| Suihe S308515R-300gPE | 1 | 2 | 2026-09-25 |
| Suihe S408020R-300gPE | 1 | 2 | 2026-09-25 |
| CTTN CTTN-12 | 1 | 1 | 2026-09-25 |
| Suihe BC-5400 | 1 | 1 | 2026-09-25 |
| Suihe BX-12 | 1 | 1 | 2026-09-25 |
| Suihe BX-7 | 1 | 1 | 2026-09-25 |
| Suihe BX-9 | 1 | 1 | 2026-09-25 |
| Suihe NMC-7G | 1 | 1 | 2026-09-25 |
| Altrex Taurus | 1 | 0 | 2026-09-16 |
| DIV BALLARIO ET FORESTELLO EASY XL8 | 1 | 0 | 2026-10-01 |
| FORT SMB-100 | 1 | 0 | 2026-09-16 |
| Franz Fritz Standard 100 | 1 | 0 | 2026-09-25 |
| Morris Eco 90 | 1 | 0 | 2026-09-30 |
| Scafom BM-350 | 1 | 0 | 2026-09-16 |
| SKLP SK-37 | 1 | 0 | 2026-10-02 |
| Suihe N-1CY-4 | 1 | 0 | 2026-09-25 |
| SKLP SK-SC40 | 0 | 14 | none yet |
| SELA LB9200 | 0 | 11 | none yet |
| ARTEER QB-WG-2020 | 0 | 8 | none yet |
| KJ K40HC-2 | 0 | 7 | none yet |
| Starvox PPP-20 | 0 | 6 | none yet |
| KJ K2250 | 0 | 5 | none yet |
| KJ K2545G | 0 | 5 | none yet |
| KJ K3020 | 0 | 5 | none yet |
| SUNTOP SC2712 | 0 | 5 | none yet |
| KJ K2030 | 0 | 4 | none yet |
| KJ K2512 | 0 | 4 | none yet |
| KJ K3151 | 0 | 4 | none yet |
| KJ K4120 | 0 | 4 | none yet |
| KJ K4230G | 0 | 4 | none yet |
| SUNTOP S0610-32 | 0 | 4 | none yet |
| SUNTOP SC2012 | 0 | 4 | none yet |
| CAVALRY 40OS-4SD | 0 | 3 | none yet |
| Generac MLT6SKDS | 0 | 3 | none yet |
| KJ K0039 | 0 | 3 | none yet |
| KJ K2223 | 0 | 3 | none yet |
| KJ K4020 | 0 | 3 | none yet |
| KJ K4036 | 0 | 3 | none yet |
The 60 models with the most sales. Every other model is on the page of its make.
Hammer prices are what the auction house recorded when the lot closed. How prices are recorded.