Forklifts and warehouse trucks: auction prices
We have recorded 87 auction sales with a price of 462 models by 122 makes in this category, and 587 lots are at auction now. Pick a make, or a model below.
Makes 122
STILL
55 models · 33 sales
Giyi
4 models · 8 sales
Jungheinrich
46 models · 6 sales
Hyster
33 models · 6 sales
Suihe
1 model · 4 sales
Fenwick
5 models · 3 sales
Linde
45 models · 2 sales
Toyota
27 models · 2 sales
EP Equipment
18 models · 2 sales
BT
5 models · 2 sales
JCB
4 models · 2 sales
RTE
2 models · 2 sales
LIFTER
1 model · 2 sales
Yale
17 models · 1 sale
Doosan
7 models · 1 sale
Combilift
3 models · 1 sale
Moffet
3 models · 1 sale
SDLOOL
3 models · 1 sale
Hyundai
2 models · 1 sale
Bolzoni
1 model · 1 sale
FIAMM
1 model · 1 sale
Incab
1 model · 1 sale
JD
1 model · 1 sale
JUGHEINRICH
1 model · 1 sale
Kruizinga
1 model · 1 sale
STACKY
1 model · 1 sale
Manitou
16 models · 0 sales
Clark
10 models · 0 sales
CAT
8 models · 0 sales
Terberg
8 models · 0 sales
Kalmar
7 models · 0 sales
Volk
4 models · 0 sales
Caterpillar
3 models · 0 sales
Crown
3 models · 0 sales
JLG
3 models · 0 sales
Mafi
3 models · 0 sales
Merlo
3 models · 0 sales
Skytrak
3 models · 0 sales
Starvox
3 models · 0 sales
AUSA
2 models · 0 sales
Baumann
2 models · 0 sales
BOLZONI AURAMO
2 models · 0 sales
Bradshaw
2 models · 0 sales
CVS Ferrari
2 models · 0 sales
EnerSys
2 models · 0 sales
Genie
2 models · 0 sales
Goupil
2 models · 0 sales
Mitsubishi
2 models · 0 sales
New Holland
2 models · 0 sales
Nissan
2 models · 0 sales
Sany
2 models · 0 sales
Simai
2 models · 0 sales
Skyjack
2 models · 0 sales
TCM
2 models · 0 sales
Terex
2 models · 0 sales
TRANSLIFT
2 models · 0 sales
Actil
1 model · 0 sales
Arcall
1 model · 0 sales
ASV
1 model · 0 sales
Baka
1 model · 0 sales
Baoli
1 model · 0 sales
Bobcat
1 model · 0 sales
Boss
1 model · 0 sales
BT Products
1 model · 0 sales
Bulmor
1 model · 0 sales
Burg
1 model · 0 sales
Case
1 model · 0 sales
Catepiller
1 model · 0 sales
Curtis
1 model · 0 sales
Deutruck
1 model · 0 sales
Donkey
1 model · 0 sales
Generic/Unknown
1 model · 0 sales
Genkinger
1 model · 0 sales
Gradall
1 model · 0 sales
Hangcha
1 model · 0 sales
Hawker
1 model · 0 sales
Heli
1 model · 0 sales
Hovmand A/S
1 model · 0 sales
JLG/SkyTrak
1 model · 0 sales
Kamatsu
1 model · 0 sales
KBL
1 model · 0 sales
Komatsu
1 model · 0 sales
Liebherr
1 model · 0 sales
LIFTMATE
1 model · 0 sales
LOGITRANS
1 model · 0 sales
LYALS
1 model · 0 sales
Mattral
1 model · 0 sales
Maximal
1 model · 0 sales
Mic
1 model · 0 sales
Minilifter
1 model · 0 sales
Moffett
1 model · 0 sales
Mol
1 model · 0 sales
Movexx
1 model · 0 sales
Mustang
1 model · 0 sales
OM
1 model · 0 sales
OM CARRELLI
1 model · 0 sales
Paus
1 model · 0 sales
Ravas
1 model · 0 sales
RAYMOND
1 model · 0 sales
Rofan
1 model · 0 sales
Seco
1 model · 0 sales
Shinko
1 model · 0 sales
Sichelschmidt
1 model · 0 sales
STEINBOCK
1 model · 0 sales
Stihl
1 model · 0 sales
STILL (Deutschland)
1 model · 0 sales
STRV
1 model · 0 sales
SVE Truck
1 model · 0 sales
Tailift
1 model · 0 sales
TAURAND
1 model · 0 sales
Telex
1 model · 0 sales
Tico
1 model · 0 sales
Timan A/S
1 model · 0 sales
UniCarriers
1 model · 0 sales
Valmer
1 model · 0 sales
Volvo
1 model · 0 sales
Wacker Neuson
1 model · 0 sales
weidemann
1 model · 0 sales
Wittkamp
1 model · 0 sales
WTS
1 model · 0 sales
Xtreme
1 model · 0 sales
Zhejiang
1 model · 0 sales
Models with the most sales
| Model | Sales with a price | At auction now | Last sale |
|---|---|---|---|
| Giyi GY-TB47 | 5 | 3 | 2026-09-25 |
| Suihe F-10 | 4 | 8 | 2026-09-25 |
| STILL EXU-16 | 4 | 0 | 2026-09-30 |
| STILL EXD-SF20 | 3 | 0 | 2026-09-30 |
| STILL EXV-SF14 | 2 | 1 | 2026-09-30 |
| STILL R06 | 2 | 1 | 2026-09-30 |
| Giyi GY-FLA79 | 2 | 0 | 2026-09-25 |
| Hyster P 1.8 | 2 | 0 | 2026-09-28 |
| LIFTER LTY30 | 2 | 0 | 2026-09-28 |
| STILL HPT 10 XE | 2 | 0 | 2026-09-30 |
| STILL Hpt25 | 2 | 0 | 2026-09-30 |
| Giyi GY-FTL75 | 1 | 8 | 2026-09-25 |
| STILL RX60-25 | 1 | 4 | 2026-09-30 |
| EP Equipment EST | 1 | 3 | 2026-10-03 |
| JD HPT 2500 | 1 | 1 | 2026-10-03 |
| STILL EXV 14 | 1 | 1 | 2026-09-30 |
| STILL RX 20-15 | 1 | 1 | 2026-09-30 |
| STILL RX50-16 | 1 | 1 | 2026-09-30 |
| STILL RX60-30 | 1 | 1 | 2026-09-30 |
| Yale GLP25TF | 1 | 1 | 2026-09-24 |
| Bolzoni K52W6 | 1 | 0 | 2026-09-28 |
| BT LSV1000 | 1 | 0 | 2026-09-28 |
| BT LWE 130 | 1 | 0 | 2026-09-30 |
| Combilift C4500 | 1 | 0 | 2026-09-30 |
| Doosan PRO5 | 1 | 0 | 2026-09-21 |
| EP Equipment CQE12s | 1 | 0 | 2026-10-03 |
| Fenwick E16C | 1 | 0 | 2026-09-24 |
| Fenwick H60T-02 | 1 | 0 | 2026-09-22 |
| Fenwick WFGV | 1 | 0 | 2026-10-03 |
| FIAMM VR125M | 1 | 0 | 2026-09-24 |
| Hyster P 1.8 AC | 1 | 0 | 2026-09-28 |
| Hyster P 2.0 FBW | 1 | 0 | 2026-09-28 |
| Hyster S 1.0E-1760 | 1 | 0 | 2026-09-28 |
| Hyster S 1.6-3768 | 1 | 0 | 2026-09-28 |
| Hyundai 18BT | 1 | 0 | 2026-10-01 |
| Incab Star 10030 | 1 | 0 | 2026-09-19 |
| JCB 510-56 | 1 | 0 | 2026-09-25 |
| JCB 930 | 1 | 0 | 2026-09-25 |
| JUGHEINRICH ETX13 | 1 | 0 | 2026-09-24 |
| Jungheinrich EFG12 | 1 | 0 | 2026-09-30 |
| Jungheinrich EFG16 | 1 | 0 | 2026-09-30 |
| Jungheinrich EFG216 | 1 | 0 | 2026-10-03 |
| Jungheinrich EJE 120 | 1 | 0 | 2026-09-28 |
| Jungheinrich ETV-Q25 | 1 | 0 | 2026-09-28 |
| Jungheinrich ETVQ 25 G | 1 | 0 | 2026-09-28 |
| Kruizinga 99-1542 | 1 | 0 | 2026-09-16 |
| Linde E35 | 1 | 0 | 2026-09-30 |
| Linde H25T | 1 | 0 | 2026-09-30 |
| Moffet M750.3N | 1 | 0 | 2026-09-25 |
| RTE 6213 | 1 | 0 | 2026-09-26 |
| RTE 7857-B | 1 | 0 | 2026-09-17 |
| SDLOOL D15 | 1 | 0 | 2026-09-25 |
| STACKY A10ES15 | 1 | 0 | 2026-09-24 |
| STILL ECH12 | 1 | 0 | 2026-09-30 |
| STILL ECV-10 Defect | 1 | 0 | 2026-09-30 |
| STILL EXH20 | 1 | 0 | 2026-09-30 |
| STILL EXU | 1 | 0 | 2026-09-30 |
| STILL EXU-SF20 | 1 | 0 | 2026-09-30 |
| STILL EXV-14C | 1 | 0 | 2026-09-30 |
| STILL EXV10 | 1 | 0 | 2026-09-30 |
The 60 models with the most sales. Every other model is on the page of its make.
Hammer prices are what the auction house recorded when the lot closed. How prices are recorded.